Benchmark » GfxBench2D » AmigaOS » GfxBench2D Benchmark: Radeon RX Polaris10
Test uploaded 04/02/2022 6:02pm, by client: GfxBench2D_AmigaOS 2.9
Download the benchmark tool and test your own graphics card.
Back to table Next result down Next result up
Operating System (OS): |
Release 4.1 - Final Edition Update 2 Produced by Hyperion Entertainment CVBA |
||||||||||||
Motherboard/Device: |
AmigaOne X5000/20 Manufactured by A-EON Technology Ltd. (Manufacturer above incorrect? Submit a correction) |
||||||||||||
Processor: |
Freescale P5020 (E5500 core), 1.2 @ 2 GHz Unknown Manufacturer (Manufacturer incorrect? Submit a correction) |
||||||||||||
Processor Cache Size: |
|
||||||||||||
RAM Size: | 2 GiB | ||||||||||||
Front Side Bus Frequency: | 798 MHz | ||||||||||||
Graphics card: |
Radeon RX Polaris10 Unknown manufacturer (Details above incorrect? Submit a correction) Product ID: 0x67df, Vendor ID: 0x1002 Sub-Product ID: 0x22fd, Sub-Vendor ID: 0x1458 VRAM Size: 4 GiB |
||||||||||||
Graphics Card Drivers: |
|
||||||||||||
Test Screen Mode: | 2560×1440@60 (32 bit) | ||||||||||||
Libraries: |
|
MemCopy Score: 1,388.66
Operation | MiB/s |
Copy to VRAM | 528.50 |
Write Pixel Array | 1,070.03 |
Copy from VRAM | 15.03 |
Read Pixel Array | 600.33 |
FillRect Score: 731.58
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 63,152.80 | 15.42 |
32×32 | 58,345.10 | 56.98 |
64×64 | 44,542.00 | 173.99 |
128×128 | 28,492.70 | 445.20 |
256×256 | 14,742.60 | 921.41 |
512×512 | 6,677.72 | 1,669.43 |
1024×1024 | 1,838.65 | 1,838.65 |
BlitRect Score: 1,787.17
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 56,508.30 | 13.80 |
32×32 | 52,523.20 | 51.29 |
64×64 | 41,505.30 | 162.13 |
128×128 | 25,801.70 | 403.15 |
256×256 | 12,980.40 | 811.27 |
512×512 | 18,666.70 | 4,666.69 |
1024×1024 | 6,401.86 | 6,401.86 |
OverlappedBlitRect Score: 1,163.42
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 22,643.40 | 5.53 |
32×32 | 22,698.00 | 22.17 |
64×64 | 19,665.30 | 76.82 |
128×128 | 13,788.80 | 215.45 |
256×256 | 7,704.56 | 481.54 |
512×512 | 11,028.90 | 2,757.22 |
1024×1024 | 4,585.21 | 4,585.21 |
Composite Score: 1,534.70
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 57,624.90 | 14.07 |
32×32 | 47,330.60 | 46.22 |
64×64 | 31,670.50 | 123.71 |
128×128 | 17,106.00 | 267.28 |
256×256 | 25,779.50 | 1,611.22 |
512×512 | 15,152.70 | 3,788.18 |
1024×1024 | 4,892.21 | 4,892.21 |
CompositeSrcMask Score: 1,522.49
Rect Size (w×h) | Operations/s | MPixels/s |
16×16 | 57,624.90 | 12.42 |
32×32 | 43,018.90 | 42.01 |
64×64 | 30,702.80 | 119.93 |
128×128 | 17,499.30 | 273.43 |
256×256 | 24,694.20 | 1,543.39 |
512×512 | 15,175.70 | 3,793.92 |
1024×1024 | 4,872.31 | 4,872.31 |
Random Score: 2,135.10
Operations/s | MPixels/s |
6,348.53 | 2,135.10 |
Overall Score: 10,263.11
Back to table Next result down Next result up
Download the benchmark tool and test your own graphics card.
Visit the GfxBench2D forum to discuss benchmarks, make suggestions, etc.
DISCLAIMER: While all effort is being made to make the benchmark pages as accurate as possible, they contain user submitted content. Much of the time you should find accurate and valuable information here. However, HDRLab cannot guarantee the validity of the information. No warranty is made whatsoever as to the accuracy of the content.
Benchmark » GfxBench2D » AmigaOS » GfxBench2D Benchmark: Radeon RX Polaris10
Copyright © 2008 Hans de Ruiter, all rights reserved | Powered by: SilverStripe open source CMS